灌木及地被植物苗木清单.doc
序号 项 目 名 称 项 目 特 征
1 栽植乔木(雪松) 胸径:10-12|高度:350-400|冠幅:全冠
2 栽植乔木(雪松) 胸径:10-12|高度:400-500|冠幅:全冠
3 栽植乔木(香樟) 胸径:10-12|高度:350-400|冠幅:全冠
4 栽植乔木(香樟) 胸径:10-12|高度:400-600|冠幅:全冠
5 栽植乔木(香樟) 胸径:12-14|高度:550|冠幅:350
6 栽植乔木(紫叶李) 高度:180-200
7 栽植乔木(杜英) 胸径:10-12|高度:400-600|冠幅:全冠
8 栽植乔木(杜英) 胸径:10-12|高度:300-400|冠幅:全冠
9 栽植乔木(大叶冬青) 胸径:8-10|高度:400-50|冠幅:全冠
10 栽植乔木(苏铁) 胸径:20-25|高度:75-85|冠幅:全冠
11 栽植乔木(八月桂) 胸径:15-18|高度: |冠幅:全冠
12 栽植乔木(八月桂) 胸径:20-25|高度: |冠幅:全冠
Number Project Name Project Features
1 planting trees (cedar) diameter :10-12 | height :350-400 | crown: crown
2 planting trees (cedar) diameter :10-12 | height :400-500 | crown: crown
3 planting trees (Cinnamomum camphora) diameter :10-12 | height :350-400 | crown: crown
4 planting trees (Cinnamomum camphora) diameter :10-12 | height :400-600 | crown: crown
5 planting trees (Cinnamomum camphora) diameter :12-14 | Height: 550 | crown: 350
6 planting trees (of Purple) High :180-200
7 planting trees (Elaeocarpus) diameter :10-12 | height :400-600 | crown: crown
8 planting trees (Elaeocarpus) diameter :10-12 | height :300-400 | crown: crown
9 planting trees (Ilex) diameter :8-10 | height :400-50 | crown: crown
10 planted trees (Cycas) diameter :20-25 | height :75-85 | crown: crown
11 trees planted (August Gui) diameter :15-18 | height: | crown: crown
12 trees planted (August Gui) diameter :20-25 | height: | crown: crown